SustainabilityEnvironmentMaterial balance
We strive to reduce environmental impact by ascertaining and analyzing the actual status of how much resources and energy are used in our production processes and what kind of environmental impacts are generated.
Input (Energy, Raw materials, Water intake)
| Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | |
|---|---|---|---|---|---|
| Electricity (MWh) | 39,824 | 42,491 | 42,891 | 39,848 | 41,085 |
| Kerosene (kl) | 209 | 203 | 188 | 177 | 193 |
| LPG (kg) | 10,615 | 16,014 | 16,188 | 20,024 | 22,970 |
| Diesel (kl) | 31 | 32 | 26 | 92 | 83 |
| Biodiesel (kl) | - | - | - | - | 0.75 |
| Gasoline (kl) | 101 | 88 | 88 | 88 | 89 |
| City gas (m³) | 160,944 | 165,732 | 149,164 | 154,406 | 180,566 |
| Acetylene (kg) | - | - | 16,142 | 45,885 | 17,920 |
| Total energy consumption (crude oil equivalent) (kl) | (10,456) | (11,125) | (11,189) | (10,433)9,318 | 9,719 |
- Figures in parentheses for total energy consumption represent results calculated according to the standards that applied before the amendment of the Act on Rationalizing Energy Use.
- Results from fiscal 2020 to fiscal 2023 have been revised due to a revision of the method for aggregation of data on total energy consumption.
- Not including substrates
| Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | |
|---|---|---|---|---|---|
| Thermal spray materials (t) | 297.2 | 271.9 | 298.7 | 257.9 | 339.4 |
| Other materials (t) | 59.2 | 94.3 | 113.1 | 138.5 | 99.8 |
| Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | |
|---|---|---|---|---|---|
| Clean water (m³) | 65,850.0 | 69,552.0 | 78,410.0 | 66,901.0 | 65,912.0 |
| Pure water (m³) | 18.1 | 16.5 | 18.0 | 16.8 | 15.4 |
| Groundwater (m³) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Output (Waste, Emissions to atmosphere, Effluent, Recycling)
| Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | |
|---|---|---|---|---|---|
| General business waste (t) | 59.3 | 57.6 | 61.2 | 46.8 | 38.4 |
| Total industrial waste (t) | 1,959.5 | 2,113.5 | 2,161.4 | 1,922.3 | 1,792.8 |
| Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | |
|---|---|---|---|---|---|
| PRTR Law Class 1 Designated Chemical Substances (t) | 1.0 | 1.0 | 1.3 | 1.2 | 1.3 |
- The results for fiscal 2023 were revised due to a calculation error.
| Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | |
|---|---|---|---|---|---|
| Wastewater (m³) | 49,338.0 | 54,329.0 | 58,848.0 | 51,185.0 | 50,107.0 |
| Wastewater (factory effluent discharged after treatment) (m³) | 1,640.1 | 1,939.4 | 1,518.1 | 1,298.5 | 852.5 |
| Seawater (m³) | 10,984.0 | 9,640.0 | 11,680.0 | 13,712.4 | 14,566.8 |
- Wastewater discharged from sites using septic tanks is defined as “seawater.”
- Results from fiscal 2021 to fiscal 2023 were revised due to a calculation error regarding the amounts of wastewater discharged into sewers or the sea.
| Fiscal 2020 | Fiscal 2021 | Fiscal 2022 | Fiscal 2023 | Fiscal 2024 | |
|---|---|---|---|---|---|
| Metal scraps (t) | 108.4 | 90.1 | 111.7 | 150.5 | 197.5 |
| Thermal spray material waste (t) | 27.4 | 21.2 | 15.1 | 12.4 | 27.5 |
| Blasting material waste (t) | 716.4 | 686.2 | 715.6 | 723.6 | 944.2 |
| Oil waste/Solvent waste (t) | 12.0 | 12.0 | 16.6 | 32.0 | 33.9 |
| Paper (t) | 46.2 | 38.3 | 33.2 | 38.2 | 39.1 |
| Industrial and commercial batteries (t) | - | - | - | - | 0.3 |