| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 43,813 | 48,144 | 46,735 | 54,231 | 58,490 |
| Operating Profit(million yen) | 10,255 | 10,558 | 9,197 | 12,268 | 14,102 |
| Ordinary Profit(million yen) | 10,571 | 11,003 | 9,662 | 12,558 | 14,745 |
| Profit Attributable to Owners of Parent(million yen) | 6,909 | 7,350 | 6,326 | 8,051 | 10,060 |
| Basic Earnings Per Share(yen) | 113.62 | 120.83 | 105.53 | 135.44 | 169.19 |
| Total Assets(million yen) | 69,517 | 74,263 | 77,940 | 81,683 | 89,291 |
| Net Assets(million yen) | 52,459 | 57,643 | 59,924 | 65,730 | 72,657 |
| Operating Profit to Net Sales Ratio(%) | 23.4 | 21.9 | 19.7 | 22.6 | 24.1 |
| Capital Adequacy Ratio(%) | 70.6 | 72.5 | 71.2 | 74.2 | 74.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith