| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 43,813 | 48,144 | 46,735 | 54,231 | 58,490 | - |
| 3Q | 32,227 | 36,424 | 34,804 | 39,903 | 42,621 | - |
| 2Q | 21,098 | 23,996 | 22,971 | 25,863 | 28,311 | - |
| 1Q | 10,736 | 11,906 | 11,787 | 12,864 | 15,151 | 16,658 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 10,255 | 10,558 | 9,197 | 12,268 | 14,102 | - |
| 3Q | 7,555 | 8,224 | 6,404 | 8,488 | 9,528 | - |
| 2Q | 5,111 | 5,581 | 4,295 | 5,383 | 6,518 | - |
| 1Q | 2,759 | 2,724 | 2,268 | 2,687 | 3,836 | 3,815 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 10,571 | 11,003 | 9,662 | 12,558 | 14,745 | - |
| 3Q | 7,738 | 8,678 | 6,729 | 8,770 | 9,890 | - |
| 2Q | 5,222 | 6,033 | 4,590 | 5,520 | 6,756 | - |
| 1Q | 2,839 | 2,948 | 2,380 | 2,924 | 4,053 | 4,024 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 6,909 | 7,350 | 6,326 | 8,051 | 10,060 | - |
| 3Q | 4,997 | 5,669 | 4,280 | 5,781 | 6,443 | - |
| 2Q | 3,448 | 3,919 | 2,985 | 3,556 | 4,427 | - |
| 1Q | 1,865 | 1,912 | 1,539 | 1,886 | 2,580 | 2,617 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 113.62 | 120.83 | 105.53 | 135.44 | 169.19 | - |
| 3Q | 82.18 | 93.20 | 71.19 | 97.25 | 108.36 | - |
| 2Q | 56.72 | 64.45 | 49.42 | 59.83 | 74.46 | - |
| 1Q | 30.69 | 31.44 | 25.35 | 31.74 | 43.41 | 44.01 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 69,517 | 74,263 | 77,940 | 81,683 | 89,291 | - |
| 3Q | 66,958 | 73,570 | 72,337 | 77,950 | 87,473 | - |
| 2Q | 66,430 | 72,454 | 75,226 | 77,687 | 84,343 | - |
| 1Q | 65,134 | 69,820 | 73,260 | 78,584 | 80,149 | 95,613 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 52,459 | 57,643 | 59,924 | 65,730 | 72,657 | - |
| 3Q | 50,142 | 56,474 | 57,897 | 62,405 | 68,072 | - |
| 2Q | 49,575 | 55,990 | 58,380 | 62,948 | 68,009 | - |
| 1Q | 47,852 | 53,246 | 57,174 | 60,631 | 65,319 | 72,695 |
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 | |
|---|---|---|---|---|---|---|
| FY | 70.6 | 72.5 | 71.2 | 74.2 | 74.8 | - |
| 3Q | 70.2 | 71.5 | 74.0 | 74.2 | 71.5 | - |
| 2Q | 70.2 | 72.0 | 72.0 | 74.8 | 74.3 | - |
| 1Q | 69.0 | 71.2 | 72.7 | 71.2 | 75.4 | 69.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith